| WOMEN'S GRAND PRIX STANDINGS -- Winter 2010 | ||||||||||||
| Through 2/20/2010 -- 4 races | ||||||||||||
| Pts | Overall Women | APS | NN | HM | BR | SBR | MM | TT | ED | DM | Vol | |
| 36 | m | Joan Scholz (48) | 12 | 10 | 12 | 2 | ||||||
| 25 | o | Natalia Duke (27) | 8 | 10 | 7 | 0 | ||||||
| 19 | m | Deb Aeschlimann (50) | 7 | 8 | 4 | 0 | ||||||
| 18 | m | Sheree Ganske (54) | 9 | 9 | 0 | |||||||
| 12 | o | Alyssa Sawyer (18) | 12 | 0 | ||||||||
| 12 | o | Tracy McDonald (34) | 7 | 5 | 0 | |||||||
| 12 | m | Laure Grube (46) | 12 | 0 | ||||||||
| 12 | m | Susan Kochan ( ) | 8 | 4 | ||||||||
| 10 | o | Morgan Nelson (15) | 10 | 0 | ||||||||
| 10 | o | Priscilla Welzien (15) | 10 | 0 | ||||||||
| 9 | o | Jen McKay (33) | 9 | 0 | ||||||||
| 9 | m | Taz Davis (45) | 6 | 3 | 0 | |||||||
| 9 | m | Luanne Doughtry (54) | 3 | 2 | 4 | 0 | ||||||
| 9 | o | Rachel Baillargeon (35) | 9 | 0 | ||||||||
| 8 | m | Ann Rawnsley (71) | 4 | 3 | 1 | |||||||
| 8 | o | Amy Spielberg (33) | 8 | 0 | ||||||||
| 7 | o | Jane Welzien (11) | 7 | 0 | ||||||||
| 6 | o | Abigail White (26) | 6 | 0 | ||||||||
| 6 | m | Pat Kersey (66) | 5 | 1 | ||||||||
| 6 | m | Lilla Whiteside (45) | 6 | 0 | ||||||||
| 6 | o | Jennifer Wolf (37) | 6 | 0 | ||||||||
| 5 | o | Nicole Matysik (8) | 5 | 0 | ||||||||
| 5 | o | Cory Walter (35) | 5 | 0 | ||||||||
| 4 | m | Edie Kehoe (50) | 4 | 0 | ||||||||
| 4 | m | Mary Ann Nelson ( ) | 4 | |||||||||
| 4 | m | Cindy McVeigh (50) | 2 | 2 | ||||||||
| 2 | o | Mason Whiteside (8) | 2 | 0 | ||||||||
| Pts | Female Masters Leaders | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 36 | m | Joan Scholz (48) | 12 | 10 | 12 | 2 | ||||||
| 19 | m | Deb Aeschlimann (50) | 7 | 8 | 4 | 0 | ||||||
| 18 | m | Sheree Ganske (54) | 9 | 9 | 0 | |||||||
| 12 | m | Laure Grube (46) | 12 | 0 | ||||||||
| 12 | m | Susan Kochan ( ) | 8 | 4 | ||||||||
| 9 | m | Taz Davis (45) | 6 | 3 | 0 | |||||||
| 9 | m | Luanne Doughtry (54) | 3 | 2 | 4 | 0 | ||||||
| Pts | Open Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 25 | o | Natalia Duke (27) | 8 | 10 | 7 | 0 | ||||||
| 12 | o | Alyssa Sawyer (18) | 12 | 0 | ||||||||
| 12 | o | Tracy McDonald (34) | 7 | 5 | 0 | |||||||
| 10 | o | Morgan Nelson (15) | 10 | 0 | ||||||||
| 10 | o | Priscilla Welzien (15) | 10 | 0 | ||||||||
| 9 | o | Jen McKay (33) | 9 | 0 | ||||||||
| 9 | o | Rachel Baillargeon (35) | 9 | 0 | ||||||||
| Race # | Race Name | |||||||||||
| 1 | x | A Positive Step 5K (12/26) | ||||||||||
| 2 | x | No Name 5K (1/16) | ||||||||||
| 3 | x | KW Half Marathon (1/31) | ||||||||||
| 4 | x | Blimp Road 4M (2/20) | ||||||||||
| 5 | Sombrero Beach 10K (3/6) | |||||||||||
| 6 | Menendez Miler 5K (3/13) | |||||||||||
| 7 | Turtle Trot 5K (4/3) | |||||||||||
| 8 | Earth Day 5K (4/10) | . | ||||||||||
Scoring Note #1: Scoring Limit
Runners use their BEST SIX scores. Any races beyond those 6 are counted as 1 participation point.
| MEN'S GRAND PRIX STANDINGS -- Winter 2010 | ||||||||||||
| Through 2/20/2010 -- 4 races | ||||||||||||
| Pts | Overall Men | APS | NN | HM | BR | SBR | MM | TT | ED | DM | Vol | |
| 44 | m | Terence White (40) | 12 | 10 | 10 | 12 | 0 | |||||
| 25 | o | Aeschton Tomita (15) | 12 | 12 | 1 | |||||||
| 22 | m | Ted Healy (52) | 8 | 3 | 2 | 7 | 2 | |||||
| 21 | m | Rick MacKenzie (54) | 7 | 8 | 6 | |||||||
| 19 | o | Ross Pipkin (37) | 9 | 4 | 6 | 0 | ||||||
| 19 | o | Tim Faucette (37) | 9 | 9 | 1 | |||||||
| 18 | m | Hugo Cortes (57) | 10 | 8 | 0 | |||||||
| 14 | o | J.P. Martin (14) | 5 | 9 | 0 | |||||||
| 13 | m | James Mill (54) | 6 | 7 | 0 | |||||||
| 10 | m | Bill Welzien (59) | 10 | 0 | ||||||||
| 9 | m | Roger McVeigh (49) | 6 | 1 | 1 | 1 | ||||||
| 8 | o | Billy Welzien (13) | 8 | 0 | ||||||||
| 7 | o | Patrick Matysik (10) | 7 | 0 | ||||||||
| 7 | o | Shane Serafin (24) | 6 | 1 | ||||||||
| 6 | m | George Rawnsley (71) | 5 | 1 | ||||||||
| 6 | m | Mark Bell ( ) | 6 | |||||||||
| 6 | m | Don Nelson ( ) | 6 | |||||||||
| 6 | m | Ed Salazar ( ) | 6 | |||||||||
| 6 | m | Terry Doughtry (76) | 3 | 3 | 0 | |||||||
| 6 | m | Larry Ferguson (66) | 1 | 4 | 1 | |||||||
| 5 | m | Jim Smith (63) | 4 | 1 | ||||||||
| 5 | m | John Welsh (61) | 5 | 0 | ||||||||
| 4 | m | Chester Kalb (64) | 4 | 0 | ||||||||
| 4 | m | Bud Halldorson (70) | 2 | 2 | 0 | |||||||
| 3 | m | Don Vertregt (60) | 2 | 1 | ||||||||
| 3 | m | Jim Brooks (47) | 3 | 0 | ||||||||
| 2 | m | Henry Bernanzani (79) | 1 | 1 | ||||||||
| 2 | m | Tony Kuhn (76) | 1 | 1 | ||||||||
| 2 | m | John Van Der Tuyn (66) | 1 | 1 | 0 | |||||||
| 2 | m | Richard Breese (64) | 2 | 0 | ||||||||
| 1 | m | Wayne Landrum (67) | 1 | 0 | ||||||||
| Pts | Male Masters Leaders | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | Vol | ||
| 44 | m | Terence White (40) | 12 | 10 | 10 | 12 | 0 | |||||
| 22 | m | Ted Healy (52) | 8 | 3 | 2 | 7 | 2 | |||||
| 21 | m | Rick MacKenzie (54) | 7 | 8 | 6 | |||||||
| 18 | m | Hugo Cortes (57) | 10 | 8 | 0 | |||||||
| 13 | m | James Mill (54) | 6 | 7 | 0 | |||||||
| 10 | m | Bill Welzien (59) | 10 | 0 | ||||||||
| 9 | m | Roger McVeigh (49) | 6 | 1 | 1 | 1 | ||||||
| Pts | Open Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 25 | o | Aeschton Tomita (15) | 12 | 12 | 1 | |||||||
| 19 | o | Ross Pipkin (37) | 9 | 4 | 6 | 0 | ||||||
| 19 | o | Tim Faucette (37) | 9 | 9 | 1 | |||||||
| 14 | o | J.P. Martin (14) | 5 | 9 | 0 | |||||||
| 8 | o | Billy Welzien (13) | 8 | 0 | ||||||||
| 7 | o | Patrick Matysik (10) | 7 | 0 | ||||||||
| 7 | o | Shane Serafin (24) | 6 | 1 | ||||||||
| Race # | Race Name | |||||||||||
| 1 | x | A Positive Step 5K (12/26) | ||||||||||
| 2 | x | No Name 5K (1/16) | ||||||||||
| 3 | x | KW Half Marathon (1/31) | ||||||||||
| 4 | x | Blimp Road 4M (2/20) | ||||||||||
| 5 | Sombrero Beach 10K (3/6) | |||||||||||
| 6 | Menendez Miler 5K (3/13) | |||||||||||
| 7 | Turtle Trot 5K (4/3) | |||||||||||
| 8 | Earth Day 5K (4/10) | . | ||||||||||
Scoring Note #2: Volunteer Points
A club member who volunteers at races scores points on the following scale:
1st race = 1 point (1)
2nd race = 1 point (2)
3rd race = 2 points (4)
4th race = 2 points (6)
5th race = 3 points (9)
6th race = 3 points (12)
7th race = 4 points (16)
8th race = 4 points (20)
9th race = 5 points (25)