| WOMEN'S GRAND PRIX STANDINGS -- Winter 2010 | ||||||||||||
| Through 1/16/2010 -- 2 races | ||||||||||||
| Pts | Overall Women | APS | NN | HM | BR | SBR | MM | TT | ED | DM | Vol | |
| 18 | m | Sheree Ganske (54) | 9 | 9 | 0 | |||||||
| 18 | o | Natalia Duke (27) | 8 | 10 | 0 | |||||||
| 15 | m | Deb Aeschlimann (50) | 7 | 8 | 0 | |||||||
| 13 | m | Joan Scholz (48) | 12 | 1 | ||||||||
| 12 | o | Alyssa Sawyer (18) | 12 | 0 | ||||||||
| 10 | o | Morgan Nelson (15) | 10 | 0 | ||||||||
| 7 | m | Ann Rawnsley (71) | 4 | 3 | 0 | |||||||
| 7 | o | Tracy McDonald (34) | 7 | 0 | ||||||||
| 6 | m | Taz Davis (45) | 6 | 0 | ||||||||
| 6 | o | Abigail White (26) | 6 | 0 | ||||||||
| 5 | o | Nicole Matysik (8) | 5 | 0 | ||||||||
| 5 | m | Luanne Doughtry (54) | 3 | 2 | 0 | |||||||
| 5 | m | Pat Kersey (66) | 5 | 0 | ||||||||
| 4 | m | Edie Kehoe (50) | 4 | 0 | ||||||||
| 2 | o | Mason Whiteside (8) | 2 | 0 | ||||||||
| 2 | m | Mary Ann Nelson ( ) | 2 | |||||||||
| 2 | m | Cindy McVeigh ( ) | 2 | |||||||||
| 1 | m | Susan Kochan ( ) | 1 | |||||||||
| Pts | Female Masters Leaders | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 18 | m | Sheree Ganske (54) | 9 | 9 | 0 | |||||||
| 15 | m | Deb Aeschlimann (50) | 7 | 8 | 0 | |||||||
| 13 | m | Joan Scholz (48) | 12 | 1 | ||||||||
| 7 | m | Ann Rawnsley (71) | 4 | 3 | 0 | |||||||
| 6 | m | Taz Davis (45) | 6 | 0 | ||||||||
| 5 | m | Luanne Doughtry (54) | 3 | 2 | 0 | |||||||
| 5 | m | Pat Kersey (66) | 5 | 0 | ||||||||
| Pts | Open Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 18 | o | Natalia Duke (27) | 8 | 10 | 0 | |||||||
| 12 | o | Alyssa Sawyer (18) | 12 | 0 | ||||||||
| 10 | o | Morgan Nelson (15) | 10 | 0 | ||||||||
| 7 | o | Tracy McDonald (34) | 7 | 0 | ||||||||
| 6 | o | Abigail White (26) | 6 | 0 | ||||||||
| 5 | o | Nicole Matysik (8) | 5 | 0 | ||||||||
| 2 | o | Mason Whiteside (8) | 2 | 0 | ||||||||
| Race # | Race Name | |||||||||||
| 1 | x | A Positive Step 5K (12/26) | ||||||||||
| 2 | x | No Name 5K (1/16) | ||||||||||
| 3 | KW Half Marathon (1/31) | |||||||||||
| 4 | Blimp Road 4M (2/20) | |||||||||||
| 5 | Sombrero Beach 10K (3/6) | |||||||||||
| 6 | Menendez Miler 5K (3/13) | |||||||||||
| 7 | Turtle Trot 5K (4/3) | |||||||||||
| 8 | Earth Day 5K (4/10) | . | ||||||||||
| 9 | Duval Street Mile (4/22) -- tentative | |||||||||||
Scoring Note #1: Scoring Limit
Runners use their BEST SIX scores. Any races beyond those 6 are counted as 1 participation point.
| MEN'S GRAND PRIX STANDINGS -- Winter 2010 | ||||||||||||
| Through 1/16/2010 -- 2 races | ||||||||||||
| Pts | Overall Men | APS | NN | HM | BR | SBR | MM | TT | ED | DM | Vol | |
| 22 | m | Terence White (40) | 12 | 10 | 0 | |||||||
| 18 | m | Hugo Cortes (57) | 10 | 8 | 0 | |||||||
| 13 | o | Ross Pipkin (36) | 9 | 4 | 0 | |||||||
| 13 | o | Aeschton Tomita (15) | 12 | 1 | ||||||||
| 12 | m | Ted Healy (52) | 8 | 3 | 1 | |||||||
| 9 | o | Tim Faucette (37) | 9 | 0 | ||||||||
| 9 | m | Rick MacKenzie (54) | 7 | 2 | ||||||||
| 7 | o | Patrick Matysik (10) | 7 | 0 | ||||||||
| 7 | m | Roger McVeigh (49) | 6 | 1 | 0 | |||||||
| 6 | m | James Mill (54) | 6 | 0 | ||||||||
| 5 | m | George Rawnsley (71) | 5 | 0 | ||||||||
| 5 | o | J.P. Martin (14) | 5 | 0 | ||||||||
| 4 | m | Chester Kalb (64) | 4 | 0 | ||||||||
| 3 | m | Terry Doughtry (76) | 3 | 0 | ||||||||
| 2 | m | Bud Halldorson (70) | 2 | 0 | ||||||||
| 2 | m | Don Vertregt (60) | 2 | 0 | ||||||||
| 2 | m | Mark Bell ( ) | 2 | |||||||||
| 2 | m | Don Nelson ( ) | 2 | |||||||||
| 2 | m | Ed Salazar ( ) | 2 | |||||||||
| 1 | m | Henry Bernanzani (79) | 1 | 0 | ||||||||
| 1 | m | Tony Kuhn (76) | 1 | 0 | ||||||||
| 1 | m | Wayne Landrum (67) | 1 | 0 | ||||||||
| 1 | m | John Van Der Tuyn (66) | 1 | 0 | ||||||||
| 1 | m | Larry Ferguson (66) | 1 | 0 | ||||||||
| 1 | m | Jim Smith ( ) | 1 | |||||||||
| Pts | Male Masters Leaders | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | Vol | ||
| 22 | m | Terence White (40) | 12 | 10 | 0 | |||||||
| 18 | m | Hugo Cortes (57) | 10 | 8 | 0 | |||||||
| 12 | m | Ted Healy (52) | 8 | 3 | 1 | |||||||
| 9 | m | Rick MacKenzie (54) | 7 | 2 | ||||||||
| 7 | m | Roger McVeigh (49) | 6 | 1 | 0 | |||||||
| 6 | m | James Mill (54) | 6 | 0 | ||||||||
| 5 | m | George Rawnsley (71) | 5 | 0 | ||||||||
| Pts | Open Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vol | |
| 13 | o | Ross Pipkin (36) | 9 | 4 | 0 | |||||||
| 13 | o | Aeschton Tomita (15) | 12 | 1 | ||||||||
| 9 | o | Tim Faucette (37) | 9 | 0 | ||||||||
| 7 | o | Patrick Matysik (10) | 7 | 0 | ||||||||
| 5 | o | J.P. Martin (14) | 5 | 0 | ||||||||
| Race # | Race Name | |||||||||||
| 1 | x | A Positive Step 5K (12/26) | ||||||||||
| 2 | x | No Name 5K (1/16) | ||||||||||
| 3 | KW Half Marathon (1/31) | |||||||||||
| 4 | Blimp Road 4M (2/20) | |||||||||||
| 5 | Sombrero Beach 10K (3/6) | |||||||||||
| 6 | Menendez Miler 5K (3/13) | |||||||||||
| 7 | Turtle Trot 5K (4/3) | |||||||||||
| 8 | Earth Day 5K (4/10) | . | ||||||||||
| 9 | Duval Street Mile (4/22) -- tentative | |||||||||||
Scoring Note #2: Volunteer Points
A club member who volunteers at races scores points on the following scale:
1st race = 1 point (1)
2nd race = 1 point (2)
3rd race = 2 points (4)
4th race = 2 points (6)
5th race = 3 points (9)
6th race = 3 points (12)
7th race = 4 points (16)
8th race = 4 points (20)
9th race = 5 points (25)